Thursday 8th november 2018 – F231 – ENSTA Bretagne | ||||||
Time | title | Family name | lastname | email address | Institution | Presentation Title |
Welcome participants 8h30 | ||||||
8h45 Introduction | ||||||
9h-9h45 | Dr | COMET | Marc | ISL | Nanomaterials for systems under extreme loadings | |
10h-10h35 | Dr | ARNAUD | Nicolas | Ariane Group | Numerical optimization of explosive formulations based on a CFD code dedicated to detonation phenomena modeling | |
Break 10 min | ||||||
10h45-11h30 | Pr | CHAUMEIX | Nabiha | CNRS | Recent studies in nanothermites ignition | |
11h30-12h00 | Dr | POUCHAIRET-RAMONA | Jean-Laurent | Lacroix Défense |
Development of a miniature, fully integrated,
multipoint initiation system
: CASSIS
|
|
12h00-12h30 | Pr | BARRANDA-RIBEIRO | José | University of Coïmbra (PT) | Implication of REACH regulation to the military sector | |
Lunch 12h30 – 13h30 | ||||||
13h30-13h45 | ROYER | Boris | ALTAIR | Numerical Simulation for | ||
13h45-14h05 | WARTSKI | Laura | IRDL | Pulsed laser as a surrogate for microscale experiments | ||
14h05-14h25 | TARTIERE | Jérémie | IRDL | Measurement of dynamic pressure from underwater explosions | ||
14h25-14h45 | EL YAMANI | Hamza | INSA CVL | Mechanical characterisation of polyisocyanurate foam intended to be used to mitigate explosion blast effects | ||
14h45-15h05 | JAULIN | Vincent | CEA | Some considerations about hypervelocity impacts on composites materials | ||
social event | ||||||
16h30-17h30 | Visite | Abri | Sadi | Carnot | Brest | |
social event | ||||||
19h00 Diner at Foyer du Marin |
Friday 9th september 2018 – Amphi 3 – ENSTA Bretagne | ||||||
Time | title | Family name | lastname | email address | company | Presentation Title |
Welcom participants 8h30 | ||||||
9h00-9h45 | Pr | CUMMING | Adam | University of Edimburg (UK) | Reducing Vulnerability and Environmental Impact – Challenges and Opportunities | |
9h45-10h30 | Pr | BOUST | Bastien | PPRIME | Combustion of green liquid storable bi-propellants at PPRIME Institute | |
Poster 10h30-11h00
|
||||||
11h00-11h25 | Dr | LE CLANCHE | Julien | ENSTA Bretagne (Fr) | Development of an experimental device for ignition and combustion analysis of propellants | |
11h25-11h50 | MOLDOVAN | Andreea | Military Technical Academy of Bucarest (RO) | New pH sensitive energetic formulation HMX –EtAc/AAc | ||
11h50-12h15 | N’GUESSAN | Kouame | CNRS ICARE | Lower Flammability and severity limits of hydrogen base fuel in conditions relevant to nuclear waste transportation | ||
12h15-12h35 | Dr | GROSSEUVRE | Romain | CNRS ICARE | Hydrogen turbulent flame acceleration | |
Poster session (see at the end of this program) | ||||||
12h35-13h40 Lunch | ||||||
13h40-14h05 | Ass. Pr. | KRAVCOV | Alexander | Czech Technical University (CZ) | Deffectoscopy as damage assessment of impacts on ballistic protections | |
14h05-14h30 | Pr. | ROTARIU | Adrian | Military Technical Academy of Bucarest (RO) | On the implementation of a nonlinear continuous deterred/undeterred transition profile for an interior ballistic model | |
14h30-14h55 | Ass.
Pr. |
LUPOAE | Marin | Military Technical Academy of Bucarest (RO) |
Experimental investigations regarding the framents attenuation using multilayered panels |
|
14h55-15h15 | Dr | TOADER | Gabriela | Military Technical Academy of Bucarest (RO) | New polyurea nanocomposites designed for ballistic protection | |
15h15-15h40 | ALIL | Luminita | Military Technical Academy of Bucarest (RO) | Assessment of delamination in Tensylon® UHMWPE composites by laser-induced shock. | ||
15h40 | concluding remarks |
|
||||
POSTER SESSION | ||||||
NYIKES | Zoltán | Óbuda University, (Hungary) | Materials and techniques for ballistic and blast protection. | |||
CONSTANTINESCU | Zoran | Petroleum-Gas University,Ploiesti (RO) | Design and testing of a hybrid rocket motor. | |||
IORGA | Ovidiu | Scientific Research Center for CBRN Defense and Ecology (RO) | Portable microsystem based on TF bar sensors area for explosive substances multiple detection. | |||
Awarded Best Poster GSEBS 2018 !! | KÜNZEL | Martin | Univ of Pardubice (CZ) |
On the development of the cylinder expansion test fixture
|
||
CASAPU | Alexander | Military Technical Academy (RO) |
Shock tube experiments : influence of the membrane deflection.
|
|||
MITRICA | Dumitru | Military Technical Academy (RO) |
Light weight high entropy alloys
|
|||
Closure remarks | ||||||